E3Z-T61
$15.00 – $39.00
E3Z-T61 Omorn Photoelectric sensors E3Z-T61-D+E3Z-T61 -L
Description
E3Z-T61 2M Through-beam, Sensing distance: 15m, Light-ON/Dark-ON selectable, NPN output, Pre-wired models (2 m)
Shape | Square type |
---|---|
Sensing method | Through-beam type |
Sensing distance | 15 m max. |
Standard sensing object | Opaque: 12 mm dia. min. |
Directional angle | Emitter: 3 to 15 ° E3Z-T61-L Receiver: 3 to 15 °E3Z-T61-D |
Light source | Infrared LED (870 nm) |
Power supply voltage | 12 to 24 VDC±10% ripple (p-p) 10% max. |
Current consumption | Emitter: 15 mA max. E3Z-T61-L Receiver: 20 mA max.E3Z-T61-D |
Control output | NPN open collector 26.4 VDC max. 100 mA max. Residual voltage: 1 V max. |
Operation mode | Light-ON/Dark-ON selectable |
Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection |
Response time | Operate or reset: 1 ms max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 3000 lux max., Sunlight: 10000 lux max. |
Ambient temperature (Operating) | -25 to 55℃ |
Ambient temperature (Storage) | -40 to 70℃ |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% |
Insulation resistance | 20 MΩ min.(500 VDC megger) |
Dielectric strength | 1000 VAC 50/60 Hz 1 min |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
Shock resistance | Destruction: 500 m/s**23 times each in X, Y and Z directions |
Degree of protection | IEC: IP67 |
Connection method | Pre-wired models (Cable length 2 m) |
Indicator | Operation indicator (orange), Stability indicator (green), Power indicator (orange) |
Weight | Package: Approx. 120 g |
Accessories | Instruction manual |
Material | Case: Polybutylene terephthalate (PBT) Lens: Denatured Polyarylate |
Output Circuit Diagram E3Z-T61
E3Z-T61 sensing distance
For details instruction, please check the link? E3Z ITEM LIST
Additional information
Model Number: | E3Z-D61, E3Z-D62, E3Z-D81, E3Z-D82, E3Z-R61, E3Z-R81, E3Z-LS61, E3Z-LS81, E3ZG-D61, E3ZG-D62, E3Z-LL61, E3Z-LL81, E3Z-T61, E3Z-T81, E3ZG-T61, E3ZG-T81, E3Z-T61A, E3Z-T81A, E3ZG-R61, E3ZG-R81, E3Z-LT61, E3Z-LT81 |
---|
Reviews
There are no reviews yet.