1756-IF16
$2,850.00
Description
ControlLogix Analog I/O Modules Model Number:
Catalog Numbers 1756 IF16, 1756-IF6CIS, 1756-IF6I, 1756-IF8, 1756-IR6I, 1756-IT6I, 1756-IT6I2, 1756-OF4, 1756-OF6CI, 1756-OF6VI, 1756-OF8
1756 IF16 module supports these wiring methods:
- Single-ended Wiring Method
- Differential Wiring Method
- High-speed Mode Differential Wiring Method
Features DATASHEET to Non-Isolated Analog Input Modules 1756-IF16 and 1756-IF8 modules.
Inputs | 16 single ended, 8 differential or 4 differential (high speed) |
Current draw @ 5.1V | 150 mA |
Current draw @ 24V | 65 mA |
Total backplane power | 2.33 W |
Voltage and current ratings | Backplane: 5.1V DC, 150mA max 24V DC, 65mA max Input Voltage Range: -10…+10V |
Power consumption | 2.3 W |
Power dissipation | Voltage: 2.3 W Current: 3.9 W |
Thermal dissipation | Voltage: 7.84 BTU/hr |
Current: 13.3 BTU/hr | |
Input impedance | Voltage: >10 MW Current: 249 W |
Overvoltage protection, max | Voltage: 30V DC Current: 8V DC |
Normal mode noise rejection | >80 dB @ 50/60 Hz(2) |
Common mode noise rejection | >100 dB @ 50/60 Hz |
Channel bandwidth | 15 Hz (-3 dB)(1) |
Settling time | <80 ms to 5% of full scale(1) |
Calibrated accuracy 25 °C (77 °F) | Voltage: Better than 0.05% of range Current: Better than 0.15% of range |
Offset drift | 45 mV/°C |
Gain drift with temperature | Voltage: 15 ppm/°C |
Current: 20 ppm/°C | |
Module error | Voltage: 0.1% of range Current: 0.3% of range |
Module input scan time, min | 16 pt single-ended: 16…488 ms 8 pt differential: 8…244 ms |
4 pt differential: 5…122 ms(1) | |
Onboard data alarming | Yes |
Scaling to engineering units | Yes |
Real-time channel sampling | Yes |
Data format | Integer mode (left justified, 2 s complement) IEEE 32-bit floating point |
Module conversion method | Sigma-Delta |
Reviews
There are no reviews yet.