1756-L73S
$5,300.00
1756-L73S Allen_bradley GuardLogix Controllers
- Sales Price: USD 5300.00
- The Delivery time : 3 days
- Weight: 0.394kg
- shipping cost: USD 100.00
- Condition: New
Description
1756-L73S Allen_bradley GuardLogix Controllers
- Sales Price: USD 5300.00
- The Delivery time : 3 days
- Weight: 0.394kg
- shipping cost: USD 100.00
- Condition: New
GuardLogix Controller Model Numbers:
1756-L61S, 1756-L62S, 1756-L63S, 1756-LSP
1756-L71S, 1756-L71SK, 1756-L72S, 1756-L72SK, 1756-L73S, 1756-L73SK, 1756-L7SP,
1756-L7SPK, 1756-L73SXT, 1756-L7SPXT
1756-L81ES, 1756-L81ESK, 1756-L82ES,1756-L82ESK, 1756-L83ES, 1756-L83ESK,
1756-L84ES, 1756-L84ESK, 1756-L8SP,
Technical Specifications – 1756-L73S GuardLogix Controllers
Attribute | 1756-L71S, 1756-L71SK | 1756-L72S, 1756-L72SK | 1756-L73S, 1756-L73SK |
User memory | 2 MB | 4 MB | 8 MB |
Price | USD 4800/ | USD 5000/ | USD 5300/ |
Safety memory | 1 MB | 2 MB | 4 MB |
I/O memory | 0.98 MB | ||
Optional nonvolatile memory storage | 1 GB (1756-SD1 ships with every controller) 2 GB (1756-SD2) | ||
Digital I/O, max | 128,000 | ||
Analog I/O, max | 4000 | ||
Total I/O, max | 128,000 | ||
Current draw @ 1.2V DC | 5 mA | ||
Current draw @ 5.1V DC | 800 mA | ||
Power dissipation | 2.5 W | ||
Thermal dissipation | 8.5 BTU/hr | ||
Isolation voltage | 30V (continuous), basic insulation, USB port-to-system, type tested at 980V AC for 60 s | ||
Weight, approx | 0.25 kg (0.55 lb) | ||
Slot width | 2 (both modules needed; each is one slot) | ||
Module location | Chassis-based, any slot (the safety partner must be installed in the slot to the immediate right of the primary controller) | ||
Chassis | 1756-A4, 1756-A4K, 1756-A7, 1756-A7K, 1756-A10, 1756-A10K, 1756-A13, 1756-A13K,1756-A17, 1756-A17K | ||
Power supply, standard | 1756-PA50, 1756-PA72, 1756-PA72K, 1756-PA75, 1756-PA75K, 1756-PB50, 1756-PB72, 1756-PB72K, 1756-PB75, 1756-PB75K | ||
Wire category(1) | 3 – on USB ports | ||
North American temperature code | T4A | ||
ATEX temperature code | T4 | ||
IECEx temperature code | T4 | ||
Enclosure type rating | None (open-style) |
Reviews
There are no reviews yet.