Salary and Career Outlook for Electronics
As with any career, pay can vary based on time on the job, location of the employer and even drive for success. A career in electronics can be promising and typically results in higher than average wages for all occupations combined,according to BLS data. Keep on reading for more details on salaries for electrical or electronics engineering technicians.
Career | Annual Mean Wage | Projected Number of New Jobs | Projected Job Growth Rate |
Electronics Engineers, Except Computer | 103,760 | -1,900 | -1.4 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 74,540 | -1,000 | -4.5 |
Electrical and Electronics Drafters | 63,390 | 1,600 | 5.4 |
Electrical and Electronics Engineering Technicians | 62,950 | -2,800 | -2 |
Electrical and Electronics Installers and Repairers, Transportation Equipment | 59,840 | 700 | 4.4 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 56,990 | 100 | 0.1 |
Electronic Home Entertainment Equipment Installers and Repairers | 39,340 | 700 | 2.4 |
Electronic Equipment Installers and Repairers, Motor Vehicles | 34,200 | -5,800 | -50 |
Be the first to comment