6AV2124-0GC01-0AX0 COMFORT PANEL, Siemens SIMATIC HMI TP700 COMFORT,COLORS,TOUCH OPERATION, 7″ WIDESCREEN-TFT-DISPLAY, 16 MIL. PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11.
Available in stock temporarily
6AV2124-0GC01-0AX0 Datasheet
| Dimension: | 36x50x13cm |
|---|---|
| Weight: | 3.5kg |
| Price: | USD 1500.00 |
| Backlighting | |
| MTBF backlighting (at 25 °C) 80 000 h Backlight dimmable |
80 000 h |
| Yes; 0-100 % | |
| Supply voltage | |
| Type of supply voltage | DC |
| Rated value (DC) | 24 V |
| permissible range, lower limit (DC) | 19.2 V |
| 28.8 V | |
| Display width | 152.4 mm |
| Display height | 91.4 mm |
| Design of display | TFT |
| Screen diagonal | 7 in |
| Number of colors | 16 777 216 |
| Resolution (pixels) | |
| ● Horizontal image resolution | 800 Pixel |
| ● Vertical image resolution | 480 Pixel |
| Installation type/mounting | |
| Mounting position | vertical |
| Mounting in portrait format possible | Yes |
| Mounting in landscape format possible | Yes |
| Active X Yes JavaScript Yes Java VM |
Yes |
| Yes | |
| No | |
| Further protocols | |
| CAN No EtherNet/IP Yes MODBUS |
No |
| Yes | |
| Yes | |
6av2124 0gc01 0ax0 Other Siemens HMI we have 6av21240mc010ax0 6av21232gb030ax0
| Model | Description | Unit price(USD$) |
| 6AV2123-2DB03-0AX0 | KTP400 BASIC, KEY AND TOUCH OPERATION, 4″ | $168.00 |
| 6AV2123-2GA03-0AX0 | KTP700 BASIC DP, KEY AND TOUCH OPERATION, 7″ | $344.30 |
| 6AV2123-2GB03-0AX0 | KTP700 BASIC, KEY AND TOUCH OPERATION, 7″ | $344.30 |
| 6AV2123-2JB03-0AX0 | KTP900 BASIC, KEY AND TOUCH OPERATION, 9″ | $512.20 |
| 6AV2123-2MA03-0AX0 | KTP1200 BASIC DP, KEY AND TOUCH OPERATION, 12″ | $682.30 |
| 6AV2123-2MB03-0AX0 | KTP1200 BASIC, KEY AND TOUCH OPERATION, 12″ | $682.30 |
| 6AV2124-2DC01-0AX0 | KTP400 COMFORT,TOUCH AND KEY OPERATION,4″ | $369.50 |
| 6AV2124-1DC01-0AX0 | KP400 COMFORT,KEY OPERATION,4″ | $369.50 |
| 6AV2124-0GC01-0AX0 | TP700 COMFORT,TOUCH OPERATION,7″ | $1500.00 |
| 6AV2124-1GC01-0AX0 | KP700 COMFORT,KEY OPERATION,7″ | $695.60 |
| 6AV2124-0JC01-0AX0 | TP900 COMFORT,TOUCH OPERATION,9″ | $1,253.00 |
| 6AV2124-1JC01-0AX0 | KP900 COMFORT,KEY OPERATION,9″ | $1,369.00 |
| 6AV2124-0MC01-0AX0 | TP1200 COMFORT,TOUCH OPERATION,12″ | $1,467.50 |
| 6AV2124-1MC01-0AX0 | KP1200 COMFORT,KEY OPERATION,12″ | $1,533.50 |
| 6av6643-0cd01-1ax1 | Touch Multi Panel 10″ 24Vdc Mp 277 | $2600 |
| 6AV6643-0CD01-1AX2 | MP 277 10″TOUCH MULTI PANEL with retentive memory | $3100 |
