- Mitsubishi PLC FX3U-4DA-ADP
- the more relevant model is FX2N-4AD.
- Analog Input
Analog input modules can give up to 8 simple sources of info that are utilized to change over simple voltage or current signs into advanced esteems which can be utilized by the FX PLC
Features:
| Brand Name | Mitsubishi |
|---|---|
| Model Number | FX3U-4DA-ADP |
| Certification | CE |
| Place of Origin | Japan |
| Minimum Order Quantity | 1 PCS |
| Price | USD170~200/PCS |
| Payment Terms | T/T |
| Supply Ability | 1000PCS/week |
| Delivery Time | 3-5 work days |
| Packaging Details | 90 x 17.6 x 89.5 mm |
| Description: | Analogue output module, 12 bit, 4 analogue outputs for current or voltage |
| Voltage Category | 5 → 24 V dc |
| Number of I/O | 4 |
| Number of Outputs | 4 |
| Output Type | Analogue, Relay, Transistor |

Other Relevant Model Analog Input:
| Model Number | FX3U-4AD | FX3UC-4AD | FX3G-2AD-BD | |
| Stocked Item | S | – | S | |
| Applicable PLCs | FX3U / FX3UC / FX3G / FX3GE | FX3UC | FX3G / FX3GE / FX3S | |
| Power Supply | 5VDC / 110 mA | 5VDC / 100 mA | 5VDC (from main unit) | |
| (from main unit) | (from main unit) | |||
| 24VDC / 90 mA | 24VDC / 80 mA | |||
| Analog Channels (Input) | 4 | 4 | 2 | |
| Analog Range | -10 to 10VDC / -20 to +20mA / | -10 to 10VDC / -20 to +20mA / | 0 to 10VDC / 4 – 20 mA | |
| 4 to 20 mA DC | 4 to 20 mA DC | |||
| Resolution | Voltage | 0.32 mV (15 bit + sign) | 0.32 mV (15 bit + sign) | 2.5 mV |
| Current | 1.25 µA (14 bit + sign) | 1.25 µA (14 bit + sign) | 8 µA (11 bit) | |
| Overall Accuracy for Fullscale | ±0.3 to 1% fullscale | ±0.3 to 1% fullscale | ±1% | |
| Related I/O Points | 8 | 8 | 0 | |
| Weight (kg) | 0.2 | 0.13 | 0.02 | |
| Dimensions | 55 x 90 x 87 | 20.2 x 90 x 89 | 35 x 51 x 29.2 | |
| (W x H x D) mm | ||||

