Here comes Top Industrial Automation Components Companies Half Year Financial Report in 2018. all data get via third party platform or these companies website directly, maybe there is some deviation because of exchange rate.
Unit = 0.1 Billion
Guangzhou Eusens Technology Co.,Ltd 1756-EN2T
Manufacture | Total revenue | Profit and loss | last year same period/profit | last year same period/Revenue |
Mitsubish | $371.48 | $10.34 | $11.22 | $354.00 |
GE | $286.60 | -$11.80 | -$2.39 | |
Siemens | $232.00 | $27.00 | $232.00 | |
ABB | $86.30 | $5.72 | ||
Omron | $80.00 | $3.45 | $3.00 | $78.00 |
Panasonic | $72.00 | $3.42 | $2.40 | $66.00 |
Schneider Electric | $67.00 | |||
EATON | $52.51 | $4.88 | $4.34 | $48.48 |
Emerson | $42.48 | $4.82 | $2.92 | $35.74 |
TE | $37.45 | $4.90 | $4.05 | $32.27 |
Rockwell Automation | $16.51 | $2.27 | $1.90 | $15.54 |
Be the first to comment