6es7331 1kf02 0ab0
SM 331 ANALOG INPUT, SIMATIC S7-300,
8 AI, 13 BIT RESOLUTION, U/I/RESISTANCE/PT100, OPTICALLY ISOLATED,
NI100, NI1000, LG-NI1000, PTC / KTY, 66 MS MODULE UPDATE, 1X 40 PIN
6es7331 1kf02 0ab0 DATA SHEET
Price: USD 180.00 | |
Number of analog inputs | 8 |
For resistance measurement | 8 |
permissible input current for current input (destruction | 40 mA |
permissible input voltage for voltage input | 30 V; 12 V continuous, 30 V for max. 1 s |
Input ranges (rated values), voltages | |
0 to +10 V | Yes |
(0 to 10 V) | 100 kΩ |
1 V to 5 V | Yes |
(1 V to 5 V) | 100 kΩ |
-2.5 V to +2.5 V | No |
-250 mV to +250 mV | No |
-5 V to +5 V | Yes |
(-5 V to +5 V) | 100 kΩ |
-50 mV to +50 mV | Yes |
(-50 mV to +50 mV) | 100 kΩ |
1 V to 10 V | No |
-1 V to +1 V | Yes |
(-1 V to +1 V) | 100 kΩ |
-10 V to +10 V | Yes |
(-10 V to +10 V) | 100 kΩ |
-500 mV to +500 mV | Yes |
(-500 mV to +500 mV) | 100 kΩ |
-80 mV to +80 mV | No |
Input ranges (rated values), currents | |
0 to 20 mA | Yes |
-20 mA to +20 mA | Yes |
(-20 mA to +20 mA) | 100 Ω |
-3.2 mA to +3.2 mA | No |
(0 to 20 mA) | 100 Ω |
-10 mA to +10 mA | No |
4 mA to 20 mA | Yes |
(4 mA to 20 mA) | 100 Ω |
6es7331-1kf02-0ab0 wiring
Module type | SIPLUS S7-300 modules for the use under extended environ- mental conditions | “Standard” modules |
as of order no. | ||
Digital output module |
||
SM 322; DO 16 x DC 24V/0.5A | 6AG1322-1BH01-2AA0 | 6ES7322-1BH01-0AA0 |
SM 322; DO 8 x Rel. 230 V AC / 5A | 6AG1322-1HF10-2AA0 | 6ES7322-1HF10-0AA0 |
SM 322, DO 8 x DC 48-125 V/1.5 A | 6AG1322-1CF00-7AA0 | 6ES7322-1CF00-0AA0 |
SM 322; DO 8 x AC 120/230V/2A | 6AG1322-1FF01-7AA0 | 6ES7322-1FF01-0AA0 |
SM 322; DO 8 x DC 24V/0.5A | 6AG1322-8BF00-2AB0 | 6ES7322-8BF00-0AB0 |
SM 322; DO 8 x DC 24V | 6AG1322-1BF01-2XB0 | 6ES7322-1BF01-0AA0 |
SM 322; DO 32 x DC 24 V/0.5 A | 6AG1322-1BL00-2AA0 | 6ES7322-1BL00-0AA0 |
SM 322; DO 16 x AC 120/230V/1 A | 6AG1322-1FH00-7AA0 | 6ES7322-1FH00-0AA0 |
SM 322; DO 16 RELAY | 6AG1322-1HH01-2AA0 | 6ES7322-1HH01-0AA0 |
SM 322; DO 8 x AC 120/230 V, 2 A | 6AG1322-5FF00-4AB0 | 6ES7322-5FF00-0AB0 |
SM 322; DO 8 RELAY | 6AG1322-5HF00-4AB0 | 6ES7322-5HF00-0AB0 |
SM 322; DO 16 x DC 24V | 6AG1322-8BH10-7AB0 | 6ES7322-8BH10-0AB0 |
Digital I/O module | ||
SM 323; DI8/DO8 x DC 24V/0.5A | 6AG1323-1BH01-2AA0 | 6ES7323-1BH01-0AA0 |
Analog input module |
||
SM 331; AI 2 x 12Bit | 6AG1331-7KB02-2AB0 | 6ES7331-7KB02-0AB0 |
SM 331; AI 8 x 13 Bit | 6AG1331-1KF02-4AB0 | 6ES7331-1KF02-0AB0 |
SM 331; AI 8 x 13 Bit | 6AG1331-1KF02-7AB0 | 6ES7331-1KF02-0AB0 |
SM 331; AI 8 x 12 Bit | 6AG1331-7KF02-2AB0 | 6ES7331-7KF02-0AB0 |
SM 331; AI 8 x 16 Bit | 6AG1331-7NF00-2AB0 | 6ES7331-7NF00-0AB0 |
SM 331; AI 8 x 16 Bit | 6AG1331-7NF10-2AB0 | 6ES7331-7NF10-0AB0 |
SM 331; AI 8 x 13 Bit | 6AG1331-7PF11-4AB0 | 6ES7331-7PF11-0AB0 |
SM 331; AI 8 x 13-bit | 6AG1331-7PF01-4AB0 | 6ES7331-7PF11-0AB0 |
SM 331; AI 4 x 0/4-20 mA | 6AG1331-7RD00-2AB0 | 6ES7331-7RD00-0AB0 |
SM 331; AI 8 Thermo / AI 4 PT 100 | 6AG1331-7SF00-4AB0 | 6ES7331-7SF00-0AB0 |
SM 331; AI 2 HART | 6AG1331-7TB00-7AB0 | 6ES7331-7TB00-0AB0 |
SM 331; AI 8 x 0/4 to mA HART | 6AG1331-7TF01-7AB0 | 6ES7331-7TF01-0AB0 |
Analog output module |
||
SM 332; AO 2 x 12 bit | 6AG1332-5HB01-2AB0 | 6ES7332-5HB01-0AB0 |
SM 332; AO 4 x 12 bit | 6AG1332-5HD01-7AB0 | 6ES7332-5HD01-0AB0 |
SM 332; AO 8 x 12 bit | 6AG1332-5HF00-2AB0 | 6ES7332-5HF00-0AB0 |
SM 332; AO 8 x 0/4 – 20 mA HART | 6AG1332-8TF01-2AB0 | 6ES7332-8TF01-0AB0 |
SM 332; AO 4 x 16 bit | 6AG1332-7ND02-4AB0 | 6ES7332-7ND02-0AB0 |
Analog IO module |
||
SM 334; AI 4/AO 2 x 12 Bit | 6AG1334-0KE00-7AB0 | 6ES7334-0KE00-0AB0 |