Omron PLC CP1E the economic type
Our CP1E type offers all usefulness you require to control generally easy applications, including exceptional position ability.
Every CP1E CPUs offer highspeed USB for quick coding.
Specifications and ordering Information
Model | CP1E CPU | Digital output | Digital input | Communication ports | Input/output functions | Output type | Power supply |
CP1E-E10DR-A | E-type with 10 I/O points | 4 | 6 | – | 5 Encoder inputs (10 kHz) | Relay | 84 to 264 VAC |
CP1E-E10DR-D | 4 Interrupts/counters | 20.4 to 26.4 VDC | |||||
CP1E-E10DT-D | Transistor | ||||||
(sinking) | |||||||
CP1E-E10DT1-D | Transistor (sourcing) | ||||||
CP1E-E14SDR-A | E-type with 14 I/O points | 6 | 8 | 6 Encoder inputs | Relay | 84 to 264 VAC | |
CP1E-E20SDR-A | E-type with 20 I/O points | 8 | 12 | (10 kHz) | |||
CP1E-E30SDR-A | E-type with 30 I/O points | 12 | 18 | 6 Interrupts/counters | |||
CP1E-E40SDR-A | E-type with 40 I/O points | 16 | 24 | ||||
CP1E-N14DR-A | N-type with 14 I/O points | 6 | 8 | RS-232C port | 6 Encoder inputs | Relay | 84 to 264 VAC |
(2 × 100 kHz, | |||||||
CP1E-N14DR-D | 4 × 10kHz) | 20.4 to 26.4 VDC | |||||
CP1E-N14DT-D | 6 Encoder inputs | Transistor | |||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
CP1E-N14DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) | |||||
CP1E-N20DR-A | N-type with 20 I/O points | 8 | 12 | 6 Encoder inputs | Relay | 84 to 264 VAC | |
(2 × 100 kHz, | |||||||
CP1E-N20DR-D | 4 × 10kHz) | 20.4 to 26.4 VDC | |||||
CP1E-N20DT-D | 6 Encoder inputs | Transistor | |||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
CP1E-N20DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) | |||||
CP1E-NA20DR-A | NA-type with 20 I/O points and analog | 8 | 12 | 6 Encoder inputs | Relay | 84 to 264 VAC | |
I/O | (2 × 100 kHz, | ||||||
4 × 10kHz) | |||||||
2 analog inputs | |||||||
(1/6,000) | |||||||
1 analog output | |||||||
(1/6,000) | |||||||
CP1E-NA20DT-D | 6 Encoder inputs | Transistor | 20.4 to 26.4 VDC | ||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
2 Pulse outputs (100 kHz) | |||||||
2 analog inputs | |||||||
(1/6,000) | |||||||
1 analog output | |||||||
CP1E-NA20DT1-D | (1/6,000) | Transistor (sourcing) | |||||
CP1E-N30DR-A | N-type with 30 I/O points | 12 | 18 | RS-232C port | 6 Encoder inputs | Relay | 84 to 264 VAC |
(2 × 100 kHz, | |||||||
CP1E-N30DR-D | 4 × 10kHz) | 20.4 to 26.4 VDC | |||||
CP1E-N30DT-D | 6 Encoder inputs | Transistor | |||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
CP1E-N30DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) | |||||
CP1E-N30S1DR-A |
RS-232C port | 6 Encoder inputs | Relay | 84 to 264 VAC | |||
RS-485 port (half-duplex) | (2 × 100 kHz, | ||||||
4 × 10kHz) | |||||||
CP1E-N30S1DT-D | 6 Encoder inputs | Transistor | 20.4 to 26.4 VDC | ||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
CP1E-N30S1DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) | |||||
CP1E-N40DR-A | N-type with 40 I/O points | 16 | 24 | RS-232C port | 6 Encoder inputs | Relay | 84 to 264 VAC |
(2 × 100 kHz, | |||||||
CP1E-N40DR-D | 4 × 10kHz) | 20.4 to 26.4 VDC | |||||
CP1E-N40DT-D | 6 Encoder inputs | Transistor (sinking) | |||||
(2 × 100 kHz, | |||||||
4 × 10kHz) | |||||||
CP1E-N40DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) | |||||
CP1E-N40S1DR-A | RS-232C port | 6 Encoder inputs | Relay | 84 to 264 VAC | |||
RS-485 port (half-duplex) | (2 × 100 kHz, | ||||||
4 × 10kHz) | |||||||
CP1E-N40S1DT-D | 6 Encoder inputs | Transistor | 20.4 to 26.4 VDC | ||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
CP1E-N40S1DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) | |||||
CP1E-N60DR-A | N-type with 60 I/O points | 24 | 36 | RS-232C port | 6 Encoder inputs | Relay | 84 to 264 VAC |
(2 × 100 kHz, | |||||||
CP1E-N60DR-D | 4 × 10kHz) | 20.4 to 26.4 VDC | |||||
CP1E-N60DT-D | 6 Encoder inputs | Transistor | |||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
CP1E-N60DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) | |||||
CP1E-N60S1DR-A | RS-232C port | 6 Encoder inputs | Relay | 84 to 264 VAC | |||
RS-485 port (half-duplex) | (2 × 100 kHz, | ||||||
4 × 10kHz) | |||||||
CP1E-N60S1DT-D | 6 Encoder inputs | Transistor | 20.4 to 26.4 VDC | ||||
(2 × 100 kHz, | (sinking) | ||||||
4 × 10kHz) | |||||||
CP1E-N60S1DT1-D | 2 Pulse outputs (100 kHz) | Transistor (sourcing) |
Expansion Units
Lots of expansion units such as Digital I/O, Analog I/O and Remote I/O can be found to create the software you need. These CP1W/CPM1A expansion devices can be used for CPM1A, CPM2A, CP1H, CP1L and CP1E series PLC.