Mitsubishi Melsec-Q Power Supply Module Q61P,Q62P,Q63P,Q64PN
Model:Q61P
PRICE: USD 80.00
Weight:0.33
Delivery time:one day
Ship worldwide in 7 days by DHL or other air express company.
Mitsubishi Melsec-Q Power Supply Module Q61P,Q62P,Q63P,Q64PN
| Model Number | Q63P | Q64PN | Q63RP | Q64RP | Q61P | Q61P-D | Q62P | |
| Price | USD 100.00 | USD 120.00 | USD 80.00 | USD 90.00 | ||||
| Input Power Supply | 24VDC +10%/-15% | 100-240VAC (+10%/-15%) | 24VDC +30%/-35% | 100 to 120VAC/ 200 to 240VAC (+10%/ -15%) | 100-240VAC +10%/-15% | 100-240VAC +10%/-15% | ||
| Input Frequency | – | 50/60 Hz ±5% | 50/60 Hz ±5% | 50/60 Hz ±5% | 50/60Hz ±3Hz | |||
| Input Voltage Distortion Factor | – | Within 5% | Within 5% | Within 5% | 5% or less | |||
| Max. Input Apparent Power | – | 160 VA | 65W | 160VA | 105VA | |||
| Inrush Current | 100A within 1ms | 20A within 8 ms | 150A within 1ms | 20A within 8ms | 20A within 8ms | |||
| Rated Output Current | 5VDC | 6A | 8.5A | 8.5A | 8.5A | 6A | 3A | |
| 24VDC | – | – | – | – | – | 0.6A | ||
| External Output Voltage | – | – | – | – | – | 24VDC ±10% | ||
| Permissible Instantaneous Power Failure Time | Within 10ms | Within 20ms | Within 10ms | Within 20ms | Within 20ms | Within 20ms | ||
| Operation Indication | LED indication (lit at 5VDC output) | LED indication (lit at 5VDC output) | LED indication (Normal operation: ON (green) Error: OFF (red)) | LED indication (lit at 5VDC output) | LED indication and power light | LED indication (lit at 5VDC output) | ||
| Weight (kg) | 0.33 | 0.4 | 0.6 | 0.47 | 0.31 | 0.39 | ||
Other Item QJ71PB92V