Siemens Touch Screen(Human Machine Interface)
Providing you with the very best selection of siemens HMI, siemens human machine interface apparatus, siemens HMI tp1500, basic siemens HMI, HMI basic 2nd gen and also siemens comfort kp1200 HMI with powerful and timely shipping.
The most popular Siemens HMI model price shown below for your reference.
Series | Model | Description | Unit price(USD$) |
SIMATIC HMI Basic Panels (2nd Generation) | 6AV2123-2DB03-0AX0 | KTP400 BASIC, KEY AND TOUCH OPERATION, 4″ | $168.00 |
6AV2123-2GA03-0AX0 | KTP700 BASIC DP, KEY AND TOUCH OPERATION, 7″ | $344.30 | |
6AV2123-2GB03-0AX0 | KTP700 BASIC, KEY AND TOUCH OPERATION, 7″ | $344.30 | |
6AV2123-2JB03-0AX0 | KTP900 BASIC, KEY AND TOUCH OPERATION, 9″ | $512.20 | |
6AV2123-2MA03-0AX0 | KTP1200 BASIC DP, KEY AND TOUCH OPERATION, 12″ | $682.30 | |
6AV2123-2MB03-0AX0 | KTP1200 BASIC, KEY AND TOUCH OPERATION, 12″ | $682.30 | |
Siemens Comfort Panel | 6AV2124-2DC01-0AX0 | KTP400 COMFORT,TOUCH AND KEY OPERATION,4″ | $369.50 |
6AV2124-1DC01-0AX0 | KP400 COMFORT,KEY OPERATION,4″ | $369.50 | |
6AV2124-0GC01-0AX0 | TP700 COMFORT,TOUCH OPERATION,7″ | $598.00 | |
6AV2124-1GC01-0AX0 | KP700 COMFORT,KEY OPERATION,7″ | $695.60 | |
6AV2124-0JC01-0AX0 | TP900 COMFORT,TOUCH OPERATION,9″ | $1,253.00 | |
6AV2124-1JC01-0AX0 | KP900 COMFORT,KEY OPERATION,9″ | $1,369.00 | |
6AV2124-0MC01-0AX0 | TP1200 COMFORT,TOUCH OPERATION,12″ | $1,467.50 | |
6AV2124-1MC01-0AX0 | KP1200 COMFORT,KEY OPERATION,12″ | $1,533.50 |
The Siemens Touch Screen Size Comparison please check below:
Old Models | Size | Comfort | Diemension | ||||
Installation section Length*Width [mm] | Thickness | Profile | Model | Installation section Length*Width [mm] | Thickness | ||
[mm] | Length*Width [mm] | [mm] | |||||
OP 77B | 135 x 171 | 38 | 150 x 186 | KP400 | 135 x 171 | 48 | |
TP 177B 4″ | 122 x 98 | 48 | 140 x 116 | KTP400 | 122 x 98 | 48 | |
OP 177B | 229 x 196 | 45 | 243 x 212 | KP700 | 281 x 177 | 63 | |
OP 277 | 281 x 177 | 56 | 308 x 204 | KP700 | 281 x 177 | 63 | |
TP 177B, | 197 x 141 | 44 1 | 212 x 156 | TP700 | 197 x 141 | 63 | |
MP 177, TP 277 | |||||||
MP 277 8″ Key | 338 x 206 | 61 | 362 x 230 | KP900 | 338 x 206 | 63 | |
MP 277 8″ Touch | 226 x 166 | 60 | 250 x 190 | TP900 | 250 x 166 | 63 | |
MP 277 10″ Key | 434 x 291 | 60 | 483 x 310 | KP1200 | 434 x 268 | 63 | |
MP 277 10″ | 310 x 248 | 61 | 335 x 275 | TP1200 | 310 x 221 | 63 | |
Touch | |||||||
MP 377 12″ | 310 x 248 | 72 | 335 x 275 | TP1500 | 396 x 291 | 75 | |
Touch | |||||||
MP 377 12″ Key | 450 x 290 | 59 | 483 x 310 | KP1500 | 450 x 291 | 75 | |
MP 377 15″ | 367 x 289 | 72 | 400 x 310 | TP1900 | 465 x 319 | 75 | |
Touch | |||||||
MP 377 19″ | 449 x 379 | 75 | 483 x 400 | TP2200 | 542 x 362 | 75 | |
Touch |
Siemens HMI illustrative display
Here are some Siemens Touch Screen Price List for your reference. the price is in RMB.
if you need any Siemens HMI exactly price, welcome to contact me.
1 6AV6545-0BB15-2AX0 TP170B 6″ Blue Color 512KMemory Touch Screen 13,269
2 6AV6545-0BC15-2AX0 TP170B 6” Colorful 512KMemory Touch Screen 12,939
3 6AV6545-0CA10-0AX0 TP270 6″ 256 Color 2MMemory Touch Screen 19,138
4 6AV6545-0CC10-0AX0 TP270 10″ 256 Color 2MMemory Touch Screen 23,452
5 6AV6545-0DA10-0AX0 MP370 12″ 256 Color HMI 46,517
6 6AV6545-0DB10-0AX0 MP370 15″ 256 Color HMI 55,520
7 6AV6542-0BB15-2AX0 OP170B Blue Color MPI/PROFIBUS DP 14,545
8 6AV6542-0CA10-0AX0 OP270 6″ 256 Color 2M 20,413
9 6AV6542-0CC10-0AX0 OP270 10″ 256 Color 2M 34,384
10 6AV6545-0AA15-2AX0 TP070 5.7″ Blue Color 128K Memory Touch Screen 4,465
11 6AV6545-0AG10-0AX0 MP270B 10” HMI 256 Color 4MMemory Touch Screen 43,575
12 6AV6545-0BA15-2AX0 TP170A 6″Blue Color 256KMemory Touch Screen 7,910
13 6AV6642-0DC01-1AX0 OP177B 5.7 inch Memory2048K Blue Color HMI10,886
14 6AV6643-0BA01-1AX0 OP277 5.7 inch Memory4M ReplaceOP270 HMI18,334
15 6AV6643-0CB01-1AX1 MP277 7.5 inch Memory 6M HMI 21,199
16 6AV6643-0CD01-1AX1 MP277 10.4 inch Memory 6M HMI 23,845
17 6AV6643-0DB01-1AX1 MP277 7.5 inch Memory 6M ReplaceMP270 22,345
18 6AV6643-0DD01-1AX1 MP277 10.4 inch Memory6M ReplaceMP270 27,501
19 6AV6640-0AA00-0AX0 TD400c word screen 1,590
20 6AV6640-0DA11-0AX0 K-TP178MICRO S7-200 6″ HMI 4,958
21 6AV6642-0AA11-0AX0 TP177A 5.7 inch Memory512K ReplaceTP170 5,615
22 6AV6642-0BA01-1AX0 TP177B 256 Color ReplaceTP170B HMI 11,459
23 6AV6642-0BC01-1AX0 TP177B Single Color ReplaceTP170B mono HMI 8,635
24 6AV6642-0DA01-1AX0 OP177B 5.7 inch Memory2048K 14,323
25 6AV6643-0AA01-1AX0 TP277 5.7 inch Memory 4M ReplaceTP270 HMI 17,188
26 6AV6574-1AF04-4AA0
27 6AV6640-0CA11-0AX0 TP177MICRO S7-200 6″ Blue Color HMI 5,106
28 6AV6641-0AA11-0AX0 OP73 3″ LCD HMI 3,208
29 6AV6574-2AC00-2AA0 CF卡 128M memory 1,625
30 6AV6542-0DA10-0AX0 MP370 12″ 256 Color 48,018
31 6AV6542-0AG10-0XA0 MP270B 10.4 inch 45,047
32 6AV6545-0AA10-0XA0 TP070 HMI 4,600
33 6AV6642-0AA11-0AX0 TP177A 5.7 inch Memory512K 0 Blue Color HMI 5,615
34 6AV6542-0BB15-2AX0 OP170B Blue Color MPI/PROFIBUS DP HMI 14,545
Siemens HMI